THE NEW 189 INVITATION SYSTEM
Understanding the tiers
In late 2025, Australia’s Department of Home Affairs introduced a new Tiered Prioritisation Model for the Skilled Independent visa (subclass 189). This system categorises occupations into four tiers to better manage the number and type of invitations issued.
Here’s what you need to know.
What has changed?
Previously, candidates were selected mainly by their points score and occupation ceilings. Now, each occupation is classified into one of four Tiers, with a different invitation outlook:
Tier overview
| Tier | Multiplier | Priority | Description |
| Tier 1 | 4.0% | Highest | Deep capabilities and long-term shortages (e.g., medical specialists, researchers) |
| Tier 2 | 2.0% | High | Government-prioritised occupations from Direction 105 (e.g., teachers, psychologists) |
| Tier 3 | 1.0% | Broad | Diverse occupations with strong human capital and adaptability |
| Tier 4 | 0.5% | Lowest | Oversupplied occupations (e.g., accountants, IT professionals, chefs) |
How are invitation ceilings calculated?
Each occupation ceiling for the 189 visa is calculated by:
- Multiplying the number of employed workers in that occupation (ABS data) by the Tier multiplier
- Subtracting the number of visas granted in the previous year via employer-sponsored, state-nominated, and regional visas
- The remaining number becomes the maximum available for 189 invitations
Occupations per Tier
Below are the occupations in each Tier.
Tier 1 – Highest value occupations
| ANZSCO Code | Occupation |
| 251211 | Medical Diagnostic Radiographer |
| 251212 | Medical Radiation Therapist |
| 251213 | Nuclear Medicine Technologist |
| 251214 | Sonographer |
| 251411 | Optometrist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252611 | Podiatrist |
| 252711 | Audiologist |
| 252712 | Speech Pathologist |
| 253111 | General Practitioner |
| 253311 | Specialist Physician (General Medicine) |
| 253312 | Cardiologist |
| 253313 | Clinical Haematologist |
| 253314 | Medical Oncologist |
| 253315 | Endocrinologist |
| 253316 | Gastroenterologist |
| 253317 | Intensive Care Specialist |
| 253318 | Neurologist |
| 253321 | Paediatrician |
| 253322 | Renal Medicine Specialist |
| 253323 | Rheumatologist |
| 253324 | Thoracic Medicine Specialist |
| 253399 | Specialist Physicians (nec) |
| 253411 | Psychiatrist |
| 253511 | Surgeon (General) |
| 253512 | Cardiothoracic Surgeon |
| 253513 | Neurosurgeon |
| 253514 | Orthopaedic Surgeon |
| 253515 | Otorhinolaryngologist |
| 253516 | Paediatric Surgeon |
| 253517 | Plastic and Reconstructive Surgeon |
| 253518 | Urologist |
| 253521 | Vascular Surgeon |
| 253911 | Dermatologist |
| 253912 | Emergency Medicine Specialist |
| 253913 | Obstetrician and Gynaecologist |
| 253914 | Ophthalmologist |
| 253915 | Pathologist |
| 253917 | Diagnostic and Interventional Radiologist |
| 253918 | Radiation Oncologist |
| 253999 | Medical Practitioners (nec) |
| 254111 | Midwife |
| 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child and Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care and Emergency) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability and Rehabilitation) |
| 254418 | Registered Nurse (Medical) |
| 254421 | Registered Nurse (Medical Practice) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254425 | Registered Nurse (Paediatrics) |
| 254499 | Registered Nurses (nec) |
Tier 2 – High priority occupations
| ANZSCO Code | Occupation |
| 341111 | Child Care Centre Manager |
| 241411 | Early Childhood (Pre Secondary School Teacher |
| 241511 | Special Needs Teacher |
| 241512 | Teacher of the Hearing Impaired |
| 241513 | Teacher of the Sight Impaired |
| 241599 | Special Education Teachers (nec) |
| 272311 | Clinical Psychologist |
| 272312 | Educational Psychologist |
| 272313 | Organisational Psychologist |
| 272399 | Psychologists (nec) |
| 272511 | Social Worker |
Tier 3 – Diverse occupations
| ANZCO Code | Occupation |
| 224111 | actuary |
| 233911 | aeronautical engineer |
| 234111 | agricultural consultant |
| 233912 | agricultural engineer |
| 234112 | agricultural scientist |
| 334112 | airconditioning and mechanical services plumber |
| 342111 | airconditioning and refrigeration mechanic |
| 232111 | architect |
| 212111 | artistic director |
| 139911 | arts administrator or manager |
| 321111 | automotive electrician |
| 271111 | barrister |
| 234513 | biochemist |
| 233913 | biomedical engineer |
| 234514 | biotechnologist |
| 399111 | boat builder and repairer |
| 234515 | botanist |
| 331111 | bricklayer |
| 394111 | cabinetmaker |
| 331212 | carpenter |
| 331211 | carpenter and joiner |
| 232213 | cartographer |
| 233111 | chemical engineer |
| 234211 | chemist |
| 252111 | chiropractor |
| 233211 | civil engineer |
| 312211 | civil engineering draftsperson |
| 312212 | civil engineering technician |
| 234911 | conservator |
| 133111 | construction project manager |
| 211112 | dancer or choreographer |
| 321212 | diesel motor mechanic |
| 334113 | drainer |
| 224311 | economist |
| 233311 | electrical engineer |
| 312311 | electrical engineering draftsperson |
| 312312 | electrical engineering technician |
| 341111 | electrician (general) |
| 341112 | electrician (special class) |
| 342313 | electronic equipment trades worker |
| 342314 | electronic instrument trades worker (general) |
| 342315 | electronic instrument trades worker (special class) |
| 233411 | electronics engineer |
| 133211 | engineering manager |
| 233999 | engineering professionals (nec) |
| 233914 | engineering technologist |
| 234312 | environmental consultant |
| 233915 | environmental engineer |
| 139912 | environmental manager |
| 234313 | environmental research scientist |
| 234399 | environmental scientist (nec) |
| 333211 | fibrous plasterer |
| 323211 | fitter (general) |
| 323212 | fitter and turner |
| 323213 | fitter welder |
| 234212 | food technologist |
| 452411 | footballer |
| 234113 | forester |
| 334114 | gasfitter |
| 234412 | geophysicist |
| 233212 | geotechnical engineer |
| 333111 | glazier |
| 361112 | horse trainer |
| 234413 | hydrogeologist |
| 233511 | industrial engineer |
| 331213 | joiner |
| 224511 | land economist |
| 232112 | landscape architect |
| 234511 | life scientist (general) |
| 234599 | life scientists (nec) |
| 341113 | lift mechanic |
| 323313 | locksmith |
| 224711 | management consultant |
| 234516 | marine biologist |
| 233112 | materials engineer |
| 233512 | mechanical engineer |
| 234611 | medical laboratory scientist |
| 322311 | metal fabricator |
| 323214 | metal machinist (first class) |
| 234912 | metallurgist |
| 234913 | meteorologist |
| 234517 | microbiologist |
| 233611 | mining engineer (excluding petroleum) |
| 321211 | motor mechanic (general) |
| 321213 | motorcycle mechanic |
| 211212 | music director |
| 211213 | musician (instrumental) |
| 234999 | natural and physical science professionals (nec) |
| 233916 | naval architect |
| 134212 | nursing clinical director |
| 251912 | orthotist or prosthetist |
| 252112 | osteopath |
| 232214 | other spatial scientist |
| 332211 | painting trades worker |
| 324111 | panelbeater |
| 233612 | petroleum engineer |
| 234914 | physicist |
| 334111 | plumber (general) |
| 322312 | pressure welder |
| 134213 | primary health organisation manager |
| 233513 | production or plant engineer |
| 233213 | quantity surveyor |
| 334115 | roof plumber |
| 322211 | sheetmetal trades worker |
| 399112 | shipwright |
| 321214 | small engine mechanic |
| 271311 | solicitor |
| 333212 | solid plasterer |
| 224113 | statistician |
| 331112 | stonemason |
| 233214 | structural engineer |
| 232212 | surveyor |
| 342212 | technical cable jointer |
| 452316 | tennis coach |
| 233215 | transport engineer |
| 242111 | university lecturer |
| 224512 | valuer |
| 234711 | veterinarian |
| 333411 | wall and floor tiler |
| 322313 | welder (first class) |
| 134214 | welfare centre manager |
| 234518 | zoologist |
Tier 4 – Oversupplied occupations
| ANZCO Code | Occupation |
| 221111 | accountant (general) |
| 261311 | analyst programmer |
| 351311 | chef |
| 263111 | computer network and systems engineer |
| 261312 | developer programmer |
| 221213 | external auditor |
| 261111 | ICT business analyst |
| 262112 | ICT security specialist |
| 221214 | internal auditor |
| 221112 | management accountant |
| 261211 | multimedia specialist |
| 313211 | radio communications technician |
| 261399 | software and applications programmers (nec) |
| 261313 | software engineer |
| 261112 | systems analyst |
| 221113 | taxation accountant |
| 263311 | telecommunications engineer |
| 313212 | telecommunications field engineer |
| 263312 | telecommunications network engineer |
| 313213 | telecommunications network planner |
| 313214 | telecommunications technical officer or technologist |
This new invitation model offers a more structured approach to managing Australia’s skilled migration intake. While Tier 1 and 2 occupations are highly prioritised, those in Tier 4 may face difficulties securing a 189 invitation.
Candidates should explore alternative migration pathways such as the 190 state nomination, 491 regional visa, or employer-sponsored visas.
To better understand your options and plan your application strategy, book a consultation with the Seven Migration team today.